2023 / 2024 | 04/01 - 31/05 01/09 - 20/12 | 01/ 06 -31/08 | 21/12 - 03/01 |
---|---|---|---|
Bungalow | 16,000 | 15,000 | 25,000 |
Suite | 4,950 | 4,000 | 7,000 |
Sea View Dlx | 4.450 | 3,000 | 5,500 |
Sea View | 3,950 | 2,800 | 4,850 |
Road View | 3,450 | 2,500 | 4,450 |
Extra Person | 1200 | 800 | 1,500 |
Our tariff (which may be subject to change without notice) is in Indian Rupees per night and:
- On room only basis
- Inclusive of WIFI (subject to ISP connectivity)
- Inclusive of Taxes
* Only One extra person per room unless a prior agreement is made with Zuari View. Children under the age of five are not charged.
We aim to provide a clean and hygienic environment for our guests and staff, so we regret that we do not permit smoking on our premises or allow dogs or other animals. Any damage caused to our guest house rooms, including soft furnishings and linen, will be chargeable.